SOTA : G/NP004 - Whernside
736m, 6 points | IO84TF
Activation date : 17 September 2021
Band : 2m (145 FM)
Kit : FT60 with external battery, 5 element yagi antenna
Summit to Summit QSOs: 1
After not being able to get out SOTA'ing for a couple of months due to work and other commitments, I used a days annual leave for mid September where Nick G0HIK and I decided to head out of 'LD' and activate Whernside G/NP004. Both Nick and I were last up Whernside in September 2018, so we decided it was time for another activation. Travel time from home is about and hour and 20 minutes to a parking place on Thornton lane. Its a single track lane with plenty of passing places and a good few miles from the village of Thornton in Lonsdale (turn up Thornton Lane at the Marton Arms). There are 2 gates to go through on the way to the parking area - which is just off the road with room for 2 or 3 cars. We arrived at just after 10am on a Friday morning and there were no other cars parked.
The walk up to the summit took around 45 - 50 minutes and there is a well defined path. There is a wall at the top (along with a cain) and its worth going over the style to take a look at the Ribble Valley and viaduct. My first CQ call generated a nice pile up, and in the course of just over an hour I'd worked 30 stations including one S2S; Wild Boar Fell. The walk back down took around 35 mins.
It was good to be out on a SOTA again after a few months off, and thanks, as always, to those who came back to my calls.
QSOs :
Time | Callsign | Band | Mode |
---|---|---|---|
09:59 | G7SYR | 144MHz | FM |
10:00 | GW4VFL/P | 144MHz | FM |
10:01 | G1ACD | 144MHz | FM |
10:03 | GW4ZPL | 144MHz | FM |
10:04 | G0LWU | 144MHz | FM |
10:06 | M0ALA | 144MHz | FM |
10:07 | 2E0FVF | 144MHz | FM |
10:08 | 2E0AGB | 144MHz | FM |
10:09 | G6XBA | 144MHz | FM |
10:10 | 2E0GQC | 144MHz | FM |
10:11 | G0VWP | 144MHz | FM |
10:12 | G4OBK | 144MHz | FM |
10:13 | 2E0FNJ | 144MHz | FM |
10:14 | G6AEK | 144MHz | FM |
10:16 | M0VAZ | 144MHz | FM |
10:18 | 2E0KIO/P | 144MHz | FM |
10:19 | G4ZRP | 144MHz | FM |
10:21 | G0HRT | 144MHz | FM |
10:22 | M6AIA | 144MHz | FM |
10:23 | M7MCG | 144MHz | FM |
10:27 | G5AIB/P | 144MHz | FM |
10:29 | G4BLH | 144MHz | FM |
10:37 | M7JHB/M | 144MHz | FM |
10:41 | M7III | 144MHz | FM |
10:44 | 2E0JCM | 144MHz | FM |
10:59 | 2E0LKC | 144MHz | FM |
11:01 | 2E0LMD | 144MHz | FM |
11:03 | G4MYU | 144MHz | FM |
11:05 | G1CCL | 144MHz | FM |
11:07 | GW0TPF/M | 144MHz | FM |
M0KPW activating G/NO004