SOTA : G/LD049 - Kirkby Moor
334m, 1 point | IO84KF
Activation date : 12 September 2021
Band : 2m (145 FM)
Kit : FT60 with 5 element yagi antenna
Summit to Summit QSOs: 6
This really is my local SOTA, just a few miles from home by car. And it's a nice easy walk that takes around 20 minutes if walking from the Gawthwaite side. It's a summit I've activated may times for SOTA and contests. But today I activated it for the 2021 LD SOTA weekend - only had about an hour and a half of time available, but good to be able to take part.
This was a Sunday morning activation and I logged 27 QSOs including 6 S2S; Shining Tor, Lambrigg Fell, Gummer's How, Red Screes, Fell Hill and Mynydd Bodafon. It's a good 2m takeoff to the South from this location. Unfortunately missed a lot of other S2S due to only having a limited amount of time available. Thanks, as always, to those who came back to my calls.
QSOs :
Time | Callsign | Band | Mode |
---|---|---|---|
09:44 | G7CDA | 144MHz | FM |
09:45 | G1OHH | 144MHz | FM |
09:48 | 2E0XLG/P | 144MHz | FM |
09:53 | G7SXR | 144MHz | FM |
09:54 | M1DHA | 144MHz | FM |
09:55 | G1ACD | 144MHz | FM |
09:56 | MW0RSF/P | 144MHz | FM |
09:58 | MW7NTD/P | 144MHz | FM |
09:59 | G6AEK | 144MHz | FM |
10:01 | G6LKB | 144MHz | FM |
10:06 | G8CPZ | 144MHz | FM |
10:09 | M5TUE/P | 144MHz | FM |
10:14 | M0WIV/P | 144MHz | FM |
10:15 | G1PIE | 144MHz | FM |
10:21 | M7FLY | 144MHz | FM |
10:22 | M0FMF/P | 144MHz | FM |
10:29 | M7KAZ/P | 144MHz | FM |
10:29 | M0TRI/P | 144MHz | FM |
10:35 | G0HRT | 144MHz | FM |
10:42 | G0RAX | 144MHz | FM |
10:45 | 2E0TDH | 144MHz | FM |
10:53 | M6PMA | 144MHz | FM |
10:55 | M5CMO | 144MHz | FM |
10:57 | M0SCN/P | 144MHz | FM |
10:58 | G4ZRP | 144MHz | FM |
11:03 | GW4ZPL | 144MHz | FM |
11:07 | MM6BWA/P | 144MHz | FM |
M0KPW operating from G/LD049 for the 2021 LD SOTA weekend