SOTA : G/LD048 - Top O Selside
335m, 1 points | IO84IH
Activation date : 15 May 2021
Band : 2m (145 FM)
Kit : FT60 with external battery, Slim Jim antenna
Summit to Summit QSOs: 1
One of my favourite 1 pointers, with great views along Windermere. Parking just outside Nibthwaite can be tricky, but if you get there early enough and not at the height of the holidays you should be fine. The walk isn't too bad, you set off up a green road and keep following it until you have to turn off to head to the summit - this isn't obvious but you can see a track leading of the green road and then it's just a case of keep heading up !
This is a good 2m summit with a cracking tack off to the South so I used my FT60 and Slim Jim antenna, adding 17 QSOs to the SOTA log which included 1 S2S QSO ; Cyrn-y-Brain. Thanks as always to everyone who came back to the calls.
QSOs :
Time | Callsign | Band | Mode |
---|---|---|---|
09:12 | G6HMN | 144MHz | FM |
09:15 | G0HIK | 144MHz | FM |
09:21 | G6LKB | 144MHz | FM |
09:28 | MW0KCB/P | 144MHz | FM |
09:36 | G7CDA | 144MHz | FM |
09:38 | G1OHH | 144MHz | FM |
09:50 | M7AYH/M | 144MHz | FM |
09:54 | G0HRT | 144MHz | FM |
09:57 | G4ZRP | 144MHz | FM |
10:09 | G4ZJL | 144MHz | FM |
10:12 | M0NOM | 144MHz | FM |
10:12 | G0UXC | 144MHz | FM |
10:13 | M0SSD | 144MHz | FM |
10:19 | G4WSW/M | 144MHz | FM |
10:29 | G7OEM | 144MHz | FM |
10:33 | G3UCA | 144MHz | FM |
11:03 | 2E0HCS | 144MHz | FM |
M0KPW operating from the summit of G/LD048 (with G0HIKs microwave kit to the right)