SOTA : G/LD033 - Lords Seat
552m, 2 points | IO84JP
Activation date : 1 July 2021
Band : 2m (145 FM)
Kit : FT60 with external battery, 5 element yagiantenna
Summit to Summit QSOs: 3
It's about a 90 minute drive from the home QTH to Winlatter, where we parked the car (cost £8.00 for a days parking). The walk from Winlatter Forest Visitors Centre to the summit only took about 50 minutes. It was a nice walk through the forest tracks before coming out into the open just before the summit.
I didn't have much hope for a 2m takeoff from this summit (or I thought it might be limited), but I was happily proved wrong and 19 QSOs were added to the SOTA log which included 3 S2S QSOs ; Blake Fell, Blackhope Scar, White Coomb (3 QSOs - 2m, 4m and 13cm) and Queensberry . Plus Nick G0HIK (my SOTA buddy) had taken microwave kit, so a couple of 13cm QSO were in the log too. Thanks as always to everyone who came back to the calls.
QSOs :
Time | Callsign | Band | Mode |
---|---|---|---|
10:32 | G0WPO/P | 144MHz | FM |
10:34 | 2E0LDF | 144MHz | FM |
10:54 | MM0GOG/P | 144MHz | FM |
11:02 | GM4VFL/P | 144MHz | FM |
11:05 | G1OAE | 144MHz | FM |
11:09 | GM1CUC | 144MHz | FM |
11:15 | GM4VFL/P | 2.3GHz | FM |
11:18 | G7CDA | 144MHz | FM |
11:20 | G1OHH | 144MHz | FM |
11:24 | G6LKB | 144MHz | FM |
11:30 | G7KSE/P | 144MHz | FM |
11:33 | 2E0MIX/P | 144MHz | FM |
11:41 | G4ZRP | 144MHz | FM |
11:43 | 2E0XUP/M | 144MHz | FM |
11:51 | GM4VFL/P | 70MHz | FM |
11:55 | G0AOO | 144MHz | FM |
12:04 | G0PMJ | 144MHz | FM |
12:09 | G7WAW | 144MHz | FM |
12:32 | GM4COX/P | 2.3GHz | FM |
M0KPW operating on the summit of G/LD033