SOTA : G/LD032 - Whitfell
573m, 2 points | IO84IH
Activation date : 14 May 2021
Band : 2m (145 FM)
Kit : FT60 with external battery, Slim Jim antenna
Summit to Summit QSOs: 8
Whitfell is another SOTA that I class a local, it's about a 35 minute drive from home (although only a few miles as the crow flies), with parking available at the top of Corney Fell (parking available for 3 or 4 vehicles). As it's a 'local' it's a summit I've done a few times this year - it's about a 60 minutes walk, not too challenging on assent but there's some distance to cover and it's usually quite boggy in places, even in the height of summer. The weather on this day in May 2021 was very low cloud as you can see in the photographs, but it cleared away as the day went on. The path isn't too obvious as there are a few tracks, but when you've done it once it's easy enough to do again. The first time we activated Whitfell (back in 2018) we used a GPS due to poor weather.
This is a good 2m summit with a cracking tack off to the South and 27 QSOs were added to the SOTA log which included 8 S2S QSOs ; Queensburry, St Sunday Crag, Ingleborough, Hods Hill, Y Golfa, Y Garn, Fairfield and Scafell Pike. Thanks as always to everyone who came back to the calls.
QSOs :
Time | Callsign | Band | Mode |
---|---|---|---|
10:10 | GN4VFL/P | 144MHz | FM |
10:13 | M0MZB/P | 144MHz | FM |
10:21 | 2E0IPS/P | 144MHz | FM |
10:26 | G1PIE | 144MHz | FM |
10:28 | GW4ZPL | 144MHz | FM |
10:30 | GM4COX/P | 144MHz | FM |
10:35 | G7CDA | 144MHz | FM |
10:37 | G1OHH | 144MHz | FM |
10:37 | G7WKX | 144MHz | FM |
10:39 | G1OAE | 144MHz | FM |
10:42 | 2E0MOW/M | 144MHz | FM |
10:44 | GM4WHA/M | 144MHz | FM |
10:47 | GW4TQE/P | 144MHz | FM |
10:50 | G7OEM | 144MHz | FM |
10:54 | GW6WBS/P | 144MHz | FM |
11:04 | M0SSD | 144MHz | FM |
11:09 | M0NOM/P | 144MHz | FM |
11:11 | E20XUB | 144MHz | FM |
11:12 | G0MHF | 144MHz | FM |
11:15 | G6ZET/M | 144MHz | FM |
11:25 | VU2KGB | 10GHz | SSB |
11:45 | M0MZB/P | 144MHz | FM |
11:50 | G0LWU | 144MHz | FM |
11:58 | G8CPZ | 144MHz | FM |
12:01 | M1DYU | 144MHz | FM |
12:06 | M0NOM/P | 144MHz | FM |
12:11 | 2E0LBI | 144MHz | FM |
Slim Jim set up on the summit of G/LD032