SOTA : G/LD029 - Illgill Head
609m, 4 points | IO84IK
Activation date : 27 May 2021
Band : 2m (145 FM)
Kit : FT817 with external battery, 5 element yagi antenna
Summit to Summit QSOs: 8
This was quite the walk, took around 90 minutes. It felt like walking over summit after summit before we got to summit of Illgill Head, but great views looking down towards Wast water though. We were running short of time, so the decent was quite rushed and we got held up in roadworks on the way home, so we were take back at gone 19.00.
This summit has a great 2m takeoff, helped with the 5 element beam - which I'd taken in favour of the Slim Jim - so 26 QSOs were added to the SOTA log which included 8 (4 summits, with multiple bands) S2S QSOs ; The Cloud, Dent, Windy Standard and Scarfell Pike. I'd also taken my 4m handheld, so managed a 4m QSO with G4VFL/P. Plus Nick G0HIK (my SOTA buddy) had taken 23cm and 13cm, so a few microwave QSOs were in the log too. Thanks as always to everyone who came back to the calls.
QSOs :
Time | Callsign | Band | Mode |
---|---|---|---|
12:05 | M0JKS/P | 144MHz | FM |
12:14 | G6LKB | 144MHz | FM |
12:16 | GW4ZPL | 144MHz | FM |
12:16 | G7CDA | 144MHz | FM |
12:17 | 2E0LDF | 144MHz | FM |
12:19 | G1OAE | 144MHz | FM |
12:20 | G0HRT | 144MHz | FM |
12:22 | G1OHH | 144MHz | FM |
12:23 | M1DYU | 144MHz | FM |
12:25 | G4VFL/P | 2.3GHz | FM |
12:27 | 2E0MIX | 2.3GHz | FM |
12:33 | GM4COX/P | 2.3GHz | FM |
12:41 | GW0HUS | 144MHz | FM |
12:44 | G7WKX | 144MHz | FM |
12:57 | 2E0HCS | 144MHz | FM |
12:59 | G1PIE | 144MHz | FM |
13:04 | GM4DIJ/A | 144MHz | FM |
13:13 | 2E0GPV/M | 144MHz | FM |
13:15 | G6HEF/P | 144MHz | FM |
13:19 | GW0MHK | 144MHz | FM |
13:26 | M0AYB/P | 144MHz | FM |
13:35 | G4VFL/P | 1240MHz | FM |
13:43 | GM4COX/P | 144MHz | FM |
14:03 | G4ZRP | 1240MHz | FM |
14:11 | G6HEF/P | 1240MHz | FM |
14:17 | G4VFL/P | 70MHz | FM |
M0KPW at the summit of G/LD029