SOTA : G/LD018 - Stoney Cove Pike
763m, 6 points | IO84NL
Activation date : 23 April 2021
Band : 2m (145 FM)
Kit : FT60 with Slim Jim antenna
Summit to Summit QSOs: 3
This summit was a bit of a trek, with parking available at Kirkston Pass car park. You feel like you've earnt your 6 points on this one !
Good 2m takeoff for this summit, so was able to work many of my usual chasers and managed 20 FM contacts in total, including 3 S2S QSOs; Hallin Fell, Trum y Ddysgl and Moel Famau. Extra bonus was a 4m contact with G4VFL/P. Thanks, as always, to those who came back to my calls.
QSOs :
Time | Callsign | Band | Mode |
---|---|---|---|
12:31 | G4VFL/P | 70MHz | FM |
12:36 | G4VFL/P | 144MHz | FM |
12:41 | G7CDA | 144MHz | FM |
12:43 | M0SSD | 144MHz | FM |
12:45 | G1OHH | 144MHz | FM |
12:53 | M3UQU | 144MHz | FM |
12:55 | G0UXC | 144MHz | FM |
13:00 | G0MHF | 144MHz | FM |
13:03 | G7KUJ | 144MHz | FM |
13:07 | 2E0NMK/P | 144MHz | FM |
13:09 | 2E0JCM/P | 144MHz | FM |
13:11 | M0VAZ | 144MHz | FM |
13:16 | M7MCG | 144MHz | FM |
13:19 | G1PIE | 144MHz | FM |
13:25 | M0KYL | 144MHz | FM |
13:38 | G0HIS | 144MHz | FM |
13:44 | MW0NLG | 144MHz | FM |
14:00 | G1BQQ | 144MHz | FM |
14:21 | 2E0FRS | 144MHz | FM |
14:24 | 2W0SZR/P | 144MHz | FM |
M0KPW operating on G/LD018