SOTA : G/LD017 - Red Screes
776m, 6 points | IO84ML
Activation date : 15 June 2021
Band : 2m (145 FM)
Kit : FT60 with external battery, Slim Jim antenna
Summit to Summit QSOs: 6
Red Screes had been on 'the list' for some time, but we'd put off numerous times due to weather or lack of time, but today everything added up perfectly in terms of weather and time - it was actually a much easier walk than we had anticipated (although it's still a challenge, but not as challenging as we'd always thought!) and look much less time that we thought. Parking at Kirkstone Pass car park, it took less than an hour to walk to the summit
This summit has a great 2m takeoff, so managed 32 QSOs, including 6 S2S QSOs which included; Moel y Gamelin, Kinder Scout, Cadair Idris - Penygadair, Hard Knott, Whernside and Skiddaw. Thanks as always to everyone who came back to the calls.
QSOs :
Time | Callsign | Band | Mode |
---|---|---|---|
10:02 | GW4TQE/P | 144MHz | FM |
10:21 | GW4ZPL | 144MHz | FM |
10:22 | G7WKX | 144MHz | FM |
10:25 | G7WAW | 144MHz | FM |
10:26 | G1OHH | 144MHz | FM |
10:27 | 2E0GVI/M | 144MHz | FM |
10:29 | G0UXC | 144MHz | FM |
10:31 | MW7PWH | 144MHz | FM |
10:32 | G1FVSA | 144MHz | FM |
10:35 | G4WHA/M | 144MHz | FM |
10:36 | G1PIE | 144MHz | FM |
10:41 | M0VAZ | 144MHz | FM |
10:43 | G8TMV/P | 144MHz | FM |
10:45 | MW1HAX/P | 144MHz | FM |
10:47 | G6LKB | 144MHz | FM |
10:49 | M3LCZ | 144MHz | FM |
10:52 | G8CPZ/P | 144MHz | FM |
10:53 | G6WBS/P | 144MHz | FM |
10:58 | G1OAE | 144MHz | FM |
11:00 | M0NOM | 144MHz | FM |
11:04 | 2E0MIX/P | 144MHz | FM |
11:05 | G4VFL/P | 144MHz | FM |
11:09 | M6PMA | 144MHz | FM |
11:10 | M7OCB | 144MHz | FM |
11:13 | 2E0EOY | 144MHz | FM |
11:16 | G4OOE/P | 144MHz | FM |
11:18 | M7MCG | 144MHz | FM |
11:19 | G0HRT | 144MHz | FM |
11:21 | G1CCL | 144MHz | FM |
11:24 | G0LEE | 144MHz | FM |
11:26 | G0TDM | 144MHz | FM |
11:27 | G4ZRP | 144MHz | FM |
M0KPW at the summit of G/LD017